Operative experience
Download printer-friendly spreadsheet [XLS]
Adult cases
| PGY-6 | PGY-6 | PGY-6 | PGY-5 | PGY-4 | PGY-4 | PGY-3 | PGY-3 | PGY-2 | PGY-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Functional | 16 | 25 | 5 | 8 | 6 | 9 | 0 | 0 | 0 | 5 |
| Stereo movement disorder |
0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peripheral nerve | 21 | 36 | 10 | 2 | 2 | 6 | 2 | 0 | 4 | 3 |
| Primary brain tumor | 103 | 128 | 58 | 13 | 6 | 9 | 0 | 0 | 0 | 0 |
| Transpheonoidal | 15 | 21 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vascular | 39 | 45 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Aneurysm | 16 | 19 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carotid endarterectomy | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spine | 1963 | 1921 | 437 | 1025 | 125 | 798 | 10 | 10 | 16 | 64 |
| Subcervical spine instrumentation |
74 | 67 | 6 | 45 | 6 | 82 | 0 | 1 | 0 | 1 |
| Shunt | 78 | 78 | 56 | 58 | 2 | 19 | 1 | 0 | 1 | 12 |
| Miscellaneous | 24 | 17 | 3 | 11 | 0 | 13 | 0 | 0 | 0 | 0 |
| Head trauma | 80 | 113 | 36 | 31 | 13 | 17 | 1 | 0 | 3 | 12 |
Grad year |
||||||||||
| 2006 | 2006 | 2006 | ABNS Mean | |||||||
| Functional | 27 | 49 | 23 | |||||||
| Stereo movement disorder | 14 | 29 | 14 | 9.5 | ||||||
| Peripheral nerve | 13 | 23 | 15 | 28.9 | ||||||
| Primary brain tumor | 103 | 155 | 141 | 92.6 | ||||||
| Transpheonoidal | 13 | 16 | 13 | 21.6 | ||||||
| Vascular | 38 | 85 | 48 | |||||||
| Aneurysm | 16 | 38 | 28 | 42.0 | ||||||
| Carotid endarterectomy | 3 | 5 | 12 | 11.9 | ||||||
| Spine | 1850 | 1610 | 1448 | |||||||
| Subcervical spine instrumentation | 136 | 11 | 7 | 78.9 | ||||||
| Shunt | 84 | 101 | 63 | |||||||
| Miscellaneous | 9 | 21 | 10 | |||||||
| Head trauma | 73 | 114 | 90 | 60.8 | ||||||
Pediatric cases
| PGY-6 | PGY-6 | PGY-6 | PGY-5 | PGY-4 | PGY-4 | PGY-3 | PGY-3 | PGY-2 | PGY-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Trauma | 5 | 15 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pediatric brain tumor | 5 | 11 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craniofacial | 9 | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Functional | 40 | 39 | 6 | 24 | 2 | 10 | 1 | 0 | 0 | 4 |
| Dysraphism | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Shunt | 56 | 63 | 20 | 40 | 3 | 12 | 0 | 0 | 0 | 2 |
Grad year |
||||||||||
| 2006 | 2006 | 2006 | ABNS Mean | |||||||
| Trauma | 7 | 17 | 6 | |||||||
| Pediatric brain tumor | 8 | 8 | 2 | 18.3 | ||||||
| Craniofacial | 5 | 30 | 1 | |||||||
| Functional | 40 | 63 | 34 | |||||||
| Dysraphism | 2 | 1 | 1 | 9.9 | ||||||
| Shunt | 58 | 67 | 47 | |||||||
Adult and pediatric cases
| PGY-6 | PGY-6 | PGY-6 | PGY-5 | PGY-4 | PGY-4 | PGY-3 | PGY-3 | PGY-2 | PGY-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Minor procedures | 302 | 137 | 49 | 147 | 10 | 119 | 24 | 0 | 27 | 82 |
| Epilepsy | 29 | 23 | 4 | 10 | 0 | 4 | 1 | 0 | 0 | 3 |
| Unassigned | 265 | 80 | 144 | 181 | 24 | 214 | 25 | 0 | 1 | 15 |
Grad year |
||||||||||
| 2006 | 2006 | 2006 | ABNS Mean | |||||||
| Minor procedures | 151 | 281 | 96 | |||||||
| Epilepsy | 14 | 19 | 9 | 11.2 | ||||||
| Unassigned | 330 | 12 | 331 | |||||||
Notes |
||||||||||
| The ABNS mean is determined based on a four-year moving average of these case types. These cases are monitered by the American Board of Neurological Surgery and the results are published on the Accreditation Council for Graduate Medical Education Web site. Residents should ensure that all cases are classified in the proper category. For example, a pediatric brain tumor should not be classified in the general brain tumor category. | ||||||||||
